Apartments for Rent in Bakersfield California
Your search to find available apartments in Bakersfield, California has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Bakersfield Living at its finest. For more information, please call (877) 292-1500.3 Bedrooms: $900 to $995
These apartments are currently available.
Click on an address for more information.
| Three Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 600 Hosking Avenue, # 10A | 1236 | 3 | 2 | $500 | $900 - $995 |
| 600 Hosking Avenue, # 22A | 1236 | 3 | 2 | $500 | $900 - $995 |
| 600 Hosking Avenue, # 26A | 1236 | 3 | 2 | $500 | $900 - $995 |
| 600 Hosking Avenue, # 34A | 1236 | 3 | 2 | $500 | $900 - $995 |
| 600 Hosking Avenue, # 48D | 1236 | 3 | 2 | $500 | $900 - $995 |
| Two Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 600 Hosking Avenue, # 39B | 1059 | 2 | 1.5 | $500 | $845 - $865 |
| 600 Hosking Avenue, # 43C | 1059 | 2 | 1.5 | $500 | $845 - $865 |




