3 Bedrooms: $1000 to $1050
These apartments are currently available.
Click on an address for more information.
| Three Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 600 Hosking Avenue, # 18D | 1236 | 3 | 2 | $500 | $1000 - $1050 |
| 600 Hosking Avenue, # 48D | 1236 | 3 | 2 | $500 | $1000 - $1050 |
| Two Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 600 Hosking Avenue, # 20B | 1059 | 2 | 1.5 | $500 | $900 - $950 |
| 600 Hosking Avenue, # 36C | 1059 | 2 | 1.5 | $500 | $900 - $950 |



